MBBS Fees in Russia
The total cost of MBBS in Russia for the 2026 session ranges between ₹22 lakhs and ₹45 lakhs for Indian students. This amount covers tuition, hostel accommodation, and medical insurance for the entire 6‑year programme, including internship and clinical rotations. The exact fee is set by universities in Russian Rubles and US Dollars (pegged to the Ruble) for international students.
With so many reputed WHO and NMC‑recognised universities offering such low fees, Indian students find MBBS in Russia a far better option than many other Asian and European countries. Students may also pay fees semester‑wise if they wish, though a minimum amount must be paid upon arrival in the first year.
MBBS Fees in Russia – 2026
The detailed MBBS fees in Russia for Indian students in 2026 – in Rupees, Rubles and US Dollars – is presented in the table below. Eligible candidates can apply online by submitting scanned copies of the required documents before the deadline.
| Name of Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
|---|---|---|---|
| Omsk State Medical University | 4,70,000 Rubles / ₹5,17,000 | 3,88,000 Rubles / ₹4,26,800 | 24,10,000 Rubles / ₹26,51,000 |
| Crimea Federal University | 3,85,000 Rubles / ₹4,23,500 | 3,51,000 Rubles / ₹3,86,100 | 21,40,000 Rubles / ₹23,54,000 |
| Izhevsk State Medical University | USD 6,800 / ₹6,12,000 | USD 5,300 / ₹4,77,000 | USD 33,300 / ₹29,97,000 |
| Kazan State Medical University | 7,63,000 Rubles / ₹8,39,300 | 6,74,000 Rubles / ₹7,41,400 | 41,33,000 Rubles / ₹45,46,300 |
| Sevastopol State University | 4,17,500 Rubles / ₹4,59,250 | 3,23,500 Rubles / ₹3,55,850 | 20,35,000 Rubles / ₹22,38,500 |
| Kemerovo State University | 3,50,100 Rubles / ₹3,85,110 | 3,37,000 Rubles / ₹3,70,700 | 20,35,100 Rubles / ₹22,38,610 |
| Amur State Medical Academy | 3,64,000 Rubles / ₹4,00,400 | 3,45,000 Rubles / ₹3,79,500 | 20,89,000 Rubles / ₹22,97,900 |
| North Caucasian State Academy | 4,05,000 Rubles / ₹4,45,500 | 3,76,000 Rubles / ₹4,13,600 | 22,85,000 Rubles / ₹25,13,500 |
| Ural State Medical University | 4,01,000 Rubles / ₹4,41,100 | 3,82,000 Rubles / ₹4,20,200 | 23,11,000 Rubles / ₹25,42,100 |
| Kabardino-Balkarian State University | 3,61,000 Rubles / ₹3,97,100 | 3,42,000 Rubles / ₹3,76,200 | 20,71,000 Rubles / ₹22,78,100 |
| Bashkir State Medical University | 4,46,600 Rubles / ₹4,91,260 | 4,26,000 Rubles / ₹4,68,600 | 25,75,600 Rubles / ₹28,33,160 |
| Samara State Medical University | 5,07,000 Rubles / ₹5,57,700 | 4,50,000 Rubles / ₹4,95,000 | 27,57,000 Rubles / ₹30,32,700 |
| Tambov State University | 4,87,420 Rubles / ₹5,36,162 | 4,76,000 Rubles / ₹5,23,600 | 28,67,420 Rubles / ₹31,54,162 |
| North Western State Medical University | 6,15,460 Rubles / ₹6,77,006 | 5,98,000 Rubles / ₹6,57,800 | 36,05,460 Rubles / ₹39,66,066 |
| Kazan Federal University | 6,96,000 Rubles / ₹7,65,600 | 6,82,000 Rubles / ₹7,50,200 | 41,06,000 Rubles / ₹45,16,600 |
| Orel State University | 4,01,100 Rubles / ₹4,41,210 | 3,46,100 Rubles / ₹3,80,710 | 21,31,000 Rubles / ₹23,44,100 |
| Northern State Medical University | 4,11,000 Rubles / ₹4,52,100 | 3,92,000 Rubles / ₹4,31,200 | 23,71,000 Rubles / ₹26,08,100 |
| North Ossetian State Medical Academy | 4,40,000 Rubles / ₹4,84,000 | 4,16,000 Rubles / ₹4,57,600 | 25,20,000 Rubles / ₹27,72,000 |
| Ulyanovsk State University | 4,56,500 Rubles / ₹5,02,150 | 4,26,000 Rubles / ₹4,68,600 | 25,86,500 Rubles / ₹28,45,150 |
| Kemerovo State Medical University | 4,41,000 Rubles / ₹4,85,100 | 4,21,000 Rubles / ₹4,63,100 | 25,46,000 Rubles / ₹28,90,600 |
| Yaroslavl State Medical University | 4,76,500 Rubles / ₹5,24,150 | 4,46,000 Rubles / ₹4,90,600 | 27,06,500 Rubles / ₹29,77,150 |
| Altai State Medical University | 4,76,500 Rubles / ₹5,24,150 | 4,49,000 Rubles / ₹4,93,900 | 27,21,500 Rubles / ₹29,93,650 |
| Mordovia State University | 5,25,000 Rubles / ₹5,77,500 | 4,72,000 Rubles / ₹5,19,200 | 28,85,000 Rubles / ₹31,73,500 |
| Voronezh State Medical University | 5,45,000 Rubles / ₹5,99,500 | 5,26,000 Rubles / ₹5,78,600 | 31,75,000 Rubles / ₹34,92,500 |
| Tver State Medical University | 5,63,500 Rubles / ₹6,60,000 | 5,36,000 Rubles / ₹6,28,100 | 32,43,500 Rubles / ₹35,67,850 |
| Volgograd State Medical University | 6,00,000 Rubles / ₹6,60,000 | 5,71,000 Rubles / ₹6,28,100 | 34,55,000 Rubles / ₹38,00,500 |
| Kursk State Medical University | USD 7,680 / ₹6,91,200 | USD 6,980 / ₹6,28,200 | USD 42,580 / ₹38,32,200 |
| Privolzhsky Research Medical University | 6,17,000 Rubles / ₹6,78,700 | 5,86,000 Rubles / ₹6,44,600 | 35,47,000 Rubles / ₹39,01,700 |
* 1st year MBBS fees in Russia includes tuition, hostel, medical check‑up, insurance, biometrics and miscellaneous expenses.
* From 2nd year onwards, the total MBBS fees in Russia includes tuition, hostel, medical insurance and visa extension.
* Rupee calculations are based on 1 Ruble = ₹1.10 and USD 1 = ₹90. Actual rates may vary.
How to Pay Fees in Russia
Students typically pay their MBBS fees in Russia through two common methods:
- Bank transfer: Transfer money from an Indian bank directly to the university’s account in Russia (only possible for universities that allow online fee transfer).
- Cash payment in US Dollars: Purchase US Dollars in India before departure and pay in cash after arrival at the destination city.
- If a university allows alternative online payment methods (card, wallet, etc.), we will share the details for easy transaction.
Average Cost of Living in Russia
According to Indian students currently studying in Russia, the average monthly living expense is USD 100‑120. This is far lower than in most European and neighbouring countries.
- The monthly cost includes food (if cooking on your own), public transport, mobile recharge and stationery.
- It does not include Indian mess charges, which are compulsory in some medical universities in Russia during the first year.
- If a student chooses to live in a flat/apartment outside the university hostel, monthly costs will be significantly higher.
- The average cost of living depends entirely on an individual’s lifestyle and spending habits.
- The national currency of Russia is the Russian Ruble; currently 1 Ruble ≈ ₹1.10.
MBBS Fees in Omsk State Medical University (Russia)
| Omsk State Medical University | 1st Year Fees | 2nd-6th/Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | 3,70,000 Rubles | 3,70,000 Rubles | — |
| Hostel Fees | 60,000 Rubles | 12,000 Rubles | — |
| Visa Extension & Medical Insurance | 6,000 Rubles | 6,000 Rubles | — |
| Medical Checkup, Biometric, etc. | 34,000 Rubles | — | — |
| Total Fees (Rubles) | 4,70,000 Rubles | 3,88,000 Rubles | 24,10,000 Rubles |
| Total Fees (Rupees) | ₹5,17,000 | ₹4,26,800 | ₹26,51,000 |
FAQ’s (Frequently Asked Questions)
Related Pages :

